Usage Statistics for kall8.gshostingsolutions.com

Summary Period: December 2009
Generated 01-Jan-2010 07:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 11260
Total Files 8243
Total Pages 9945
Total Visits 2040
Total KBytes 90956
Total Unique Sites 670
Total Unique URLs 34
Total Unique Referrers 817
Total Unique User Agents 321
. Avg Max
Hits per Hour 15 704
Hits per Day 363 967
Files per Day 265 819
Pages per Day 320 906
Sites per Day 21 135
Visits per Day 65 158
KBytes per Day 2934 26203
Hits by Response Code
Code 200 - OK 73.21% 8243
Code 206 - Partial Content 0.27% 30
Code 304 - Not Modified 0.19% 21
Code 404 - Not Found 25.36% 2856
Code 405 - Method Not Allowed 0.98% 110

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 100 0.89% 51 0.62% 56 0.56% 34 1.67% 43 6.42% 1477 1.62%
2 156 1.39% 118 1.43% 121 1.22% 42 2.06% 45 6.72% 131 0.14%
3 144 1.28% 63 0.76% 67 0.67% 38 1.86% 61 9.10% 273 0.30%
4 113 1.00% 58 0.70% 61 0.61% 35 1.72% 39 5.82% 1210 1.33%
5 62 0.55% 25 0.30% 30 0.30% 27 1.32% 30 4.48% 383 0.42%
6 67 0.60% 40 0.49% 46 0.46% 28 1.37% 34 5.07% 547 0.60%
7 72 0.64% 31 0.38% 34 0.34% 27 1.32% 37 5.52% 461 0.51%
8 967 8.59% 200 2.43% 906 9.11% 90 4.41% 61 9.10% 1622 1.78%
9 205 1.82% 152 1.84% 161 1.62% 61 2.99% 38 5.67% 698 0.77%
10 260 2.31% 215 2.61% 221 2.22% 108 5.29% 59 8.81% 1024 1.13%
11 137 1.22% 69 0.84% 84 0.84% 59 2.89% 60 8.96% 1336 1.47%
12 344 3.06% 277 3.36% 296 2.98% 105 5.15% 55 8.21% 414 0.45%
13 799 7.10% 69 0.84% 772 7.76% 35 1.72% 39 5.82% 1434 1.58%
14 71 0.63% 31 0.38% 40 0.40% 21 1.03% 22 3.28% 170 0.19%
15 211 1.87% 137 1.66% 168 1.69% 31 1.52% 35 5.22% 675 0.74%
16 137 1.22% 86 1.04% 89 0.89% 31 1.52% 31 4.63% 244 0.27%
17 140 1.24% 69 0.84% 85 0.85% 42 2.06% 50 7.46% 688 0.76%
18 279 2.48% 178 2.16% 238 2.39% 46 2.25% 42 6.27% 1813 1.99%
19 282 2.50% 219 2.66% 228 2.29% 93 4.56% 88 13.13% 11275 12.40%
20 293 2.60% 260 3.15% 271 2.72% 158 7.75% 135 20.15% 11601 12.75%
21 508 4.51% 455 5.52% 460 4.63% 105 5.15% 99 14.78% 19080 20.98%
22 855 7.59% 810 9.83% 812 8.16% 69 3.38% 38 5.67% 26203 28.81%
23 771 6.85% 730 8.86% 739 7.43% 145 7.11% 52 7.76% 1299 1.43%
24 821 7.29% 795 9.64% 797 8.01% 139 6.81% 47 7.01% 1104 1.21%
25 857 7.61% 819 9.94% 821 8.26% 138 6.76% 43 6.42% 1561 1.72%
26 666 5.91% 621 7.53% 631 6.34% 91 4.46% 53 7.91% 647 0.71%
27 460 4.09% 376 4.56% 394 3.96% 69 3.38% 38 5.67% 1157 1.27%
28 208 1.85% 164 1.99% 175 1.76% 52 2.55% 37 5.52% 534 0.59%
29 269 2.39% 217 2.63% 227 2.28% 69 3.38% 46 6.87% 573 0.63%
30 564 5.01% 514 6.24% 516 5.19% 38 1.86% 41 6.12% 546 0.60%
31 442 3.93% 394 4.78% 399 4.01% 28 1.37% 29 4.33% 777 0.85%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 423 3.76% 10 332 4.03% 11 348 3.50% 164 5098 5.61%
1 12 389 3.45% 9 297 3.60% 10 311 3.13% 132 4106 4.51%
2 14 462 4.10% 12 375 4.55% 13 404 4.06% 120 3724 4.09%
3 11 348 3.09% 8 276 3.35% 9 286 2.88% 87 2706 2.97%
4 13 423 3.76% 10 315 3.82% 10 331 3.33% 123 3801 4.18%
5 12 392 3.48% 10 318 3.86% 10 326 3.28% 92 2863 3.15%
6 12 389 3.45% 10 318 3.86% 10 336 3.38% 114 3519 3.87%
7 14 446 3.96% 11 355 4.31% 12 390 3.92% 121 3736 4.11%
8 13 412 3.66% 10 337 4.09% 11 344 3.46% 106 3289 3.62%
9 12 379 3.37% 10 328 3.98% 11 342 3.44% 95 2951 3.24%
10 12 398 3.53% 11 355 4.31% 11 366 3.68% 135 4178 4.59%
11 34 1077 9.56% 10 317 3.85% 33 1031 10.37% 165 5100 5.61%
12 12 388 3.45% 10 325 3.94% 10 334 3.36% 126 3906 4.29%
13 12 383 3.40% 10 328 3.98% 10 334 3.36% 154 4766 5.24%
14 11 356 3.16% 9 293 3.55% 9 305 3.07% 74 2279 2.51%
15 33 1047 9.30% 9 302 3.66% 32 1011 10.17% 92 2845 3.13%
16 14 440 3.91% 12 379 4.60% 12 382 3.84% 153 4740 5.21%
17 17 536 4.76% 15 491 5.96% 16 499 5.02% 152 4705 5.17%
18 15 481 4.27% 13 427 5.18% 14 434 4.36% 125 3874 4.26%
19 13 425 3.77% 12 382 4.63% 12 387 3.89% 142 4411 4.85%
20 13 417 3.70% 11 362 4.39% 12 378 3.80% 104 3237 3.56%
21 13 411 3.65% 11 354 4.29% 12 377 3.79% 158 4897 5.38%
22 11 363 3.22% 10 312 3.79% 10 317 3.19% 82 2554 2.81%
23 15 475 4.22% 11 365 4.43% 12 372 3.74% 118 3671 4.04%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 6609 58.69% 3791 4.17% /
2 1280 11.37% 66197 72.78% /webalizer/usage_200910.html
3 208 1.85% 1452 1.60% /webalizer/
4 57 0.51% 5592 6.15% /webalizer/usage_200912.html
5 42 0.37% 2478 2.72% /webalizer/usage_200906.html
6 23 0.20% 2331 2.56% /webalizer/usage_200909.html
7 20 0.18% 1904 2.09% /webalizer/usage_200911.html
8 13 0.12% 881 0.97% /webalizer/usage_200907.html
9 13 0.12% 1269 1.40% /webalizer/usage_200908.html
10 2 0.02% 11 0.01% /webalizer/ctry_usage_200912.png
11 2 0.02% 8 0.01% /webalizer/daily_usage_200908.png
12 2 0.02% 7 0.01% /webalizer/daily_usage_200912.png
13 2 0.02% 4 0.00% /webalizer/hourly_usage_200912.png
14 1 0.01% 7 0.01% /webalizer///
15 1 0.01% 83 0.09% /webalizer///usage_200906.html
16 1 0.01% 110 0.12% /webalizer///usage_200907.html
17 1 0.01% 115 0.13% /webalizer///usage_200908.html
18 1 0.01% 117 0.13% /webalizer///usage_200909.html
19 1 0.01% 119 0.13% /webalizer///usage_200910.html
20 1 0.01% 5 0.01% /webalizer/ctry_usage_200906.png
21 1 0.01% 5 0.01% /webalizer/ctry_usage_200907.png
22 1 0.01% 4 0.00% /webalizer/ctry_usage_200908.png
23 1 0.01% 5 0.01% /webalizer/ctry_usage_200909.png
24 1 0.01% 5 0.01% /webalizer/ctry_usage_200910.png
25 1 0.01% 3 0.00% /webalizer/daily_usage_200906.png
26 1 0.01% 4 0.00% /webalizer/daily_usage_200907.png
27 1 0.01% 4 0.00% /webalizer/daily_usage_200909.png
28 1 0.01% 4 0.00% /webalizer/daily_usage_200910.png
29 1 0.01% 2 0.00% /webalizer/hourly_usage_200906.png
30 1 0.01% 2 0.00% /webalizer/hourly_usage_200907.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 1280 11.37% 66197 72.78% /webalizer/usage_200910.html
2 57 0.51% 5592 6.15% /webalizer/usage_200912.html
3 6609 58.69% 3791 4.17% /
4 42 0.37% 2478 2.72% /webalizer/usage_200906.html
5 23 0.20% 2331 2.56% /webalizer/usage_200909.html
6 20 0.18% 1904 2.09% /webalizer/usage_200911.html
7 208 1.85% 1452 1.60% /webalizer/
8 13 0.12% 1269 1.40% /webalizer/usage_200908.html
9 13 0.12% 881 0.97% /webalizer/usage_200907.html
10 1 0.01% 119 0.13% /webalizer///usage_200910.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 6609 58.69% 1425 75.68% /
2 1280 11.37% 276 14.66% /webalizer/usage_200910.html
3 208 1.85% 62 3.29% /webalizer/
4 57 0.51% 46 2.44% /webalizer/usage_200912.html
5 42 0.37% 25 1.33% /webalizer/usage_200906.html
6 20 0.18% 17 0.90% /webalizer/usage_200911.html
7 23 0.20% 15 0.80% /webalizer/usage_200909.html
8 13 0.12% 9 0.48% /webalizer/usage_200907.html
9 13 0.12% 8 0.42% /webalizer/usage_200908.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 6609 58.69% 1420 75.53% /
2 1280 11.37% 273 14.52% /webalizer/usage_200910.html
3 208 1.85% 60 3.19% /webalizer/
4 57 0.51% 46 2.45% /webalizer/usage_200912.html
5 42 0.37% 29 1.54% /webalizer/usage_200906.html
6 23 0.20% 17 0.90% /webalizer/usage_200909.html
7 20 0.18% 17 0.90% /webalizer/usage_200911.html
8 13 0.12% 9 0.48% /webalizer/usage_200907.html
9 13 0.12% 8 0.43% /webalizer/usage_200908.html
10 1 0.01% 1 0.05% /webalizer///

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 3629 32.23% 3629 44.03% 2084 2.29% 52 2.55% pool-71-246-50-28.lsanca.fios.verizon.net
2 802 7.12% 802 9.73% 44442 48.86% 3 0.15% ns.km31914-06.keymachine.de
3 374 3.32% 68 0.82% 500 0.55% 65 3.19% abts-north-static-022.99.160.122.airtelbroadband.in
4 209 1.86% 209 2.54% 2153 2.37% 86 4.22% 647760.ds.nac.net
5 199 1.77% 199 2.41% 114 0.13% 22 1.08% janspitse.xs4all.nl
6 194 1.72% 194 2.35% 111 0.12% 77 3.77% 204.14.110.100
7 191 1.70% 191 2.32% 110 0.12% 9 0.44% member.e-style-gaming.net
8 164 1.46% 164 1.99% 1376 1.51% 72 3.53% 616817.ds.nac.net
9 160 1.42% 160 1.94% 92 0.10% 75 3.68% dingo.hostrack.com
10 156 1.39% 156 1.89% 90 0.10% 72 3.53% hero.host-care.com
11 151 1.34% 151 1.83% 87 0.10% 64 3.14% fuzzy.cirtexhosting.com
12 144 1.28% 144 1.75% 83 0.09% 9 0.44% brushfire.bluegravity.com
13 123 1.09% 123 1.49% 71 0.08% 69 3.38% blizzard.ionhosting.com
14 112 0.99% 112 1.36% 119 0.13% 24 1.18% 62-90-100-72.barak.net.il
15 103 0.91% 48 0.58% 1823 2.00% 48 2.35% b3091337.crawl.yahoo.net
16 101 0.90% 36 0.44% 2369 2.60% 51 2.50% b3090912.crawl.yahoo.net
17 100 0.89% 0 0.00% 151 0.17% 1 0.05% 142.red-83-61-113.dynamicip.rima-tde.net
18 100 0.89% 0 0.00% 151 0.17% 1 0.05% 188.249.131.224
19 100 0.89% 0 0.00% 151 0.17% 1 0.05% 189.27.79.113.dynamic.adsl.gvt.net.br
20 100 0.89% 0 0.00% 151 0.17% 1 0.05% 215-119-190-190.cab.prima.net.ar
21 100 0.89% 0 0.00% 151 0.17% 1 0.05% 78.145.162.121
22 100 0.89% 0 0.00% 151 0.17% 1 0.05% 81.202.35.83.dyn.user.ono.com
23 100 0.89% 0 0.00% 151 0.17% 1 0.05% 83sdl30m41.codetel.net.do
24 100 0.89% 0 0.00% 151 0.17% 1 0.05% bd3f2954.virtua.com.br
25 100 0.89% 0 0.00% 151 0.17% 1 0.05% c-24-128-43-123.hsd1.ma.comcast.net
26 100 0.89% 0 0.00% 151 0.17% 1 0.05% cable-188-2-67-200.dynamic.sbb.rs
27 100 0.89% 0 0.00% 151 0.17% 1 0.05% d24-36-114-72.home1.cgocable.net
28 100 0.89% 0 0.00% 151 0.17% 1 0.05% host12.201-253-138.telecom.net.ar
29 100 0.89% 0 0.00% 151 0.17% 1 0.05% host166.190-31-23.telecom.net.ar
30 100 0.89% 0 0.00% 151 0.17% 1 0.05% static-206-95-6-89.ipcom.comunitel.net

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 802 7.12% 802 9.73% 44442 48.86% 3 0.15% ns.km31914-06.keymachine.de
2 101 0.90% 36 0.44% 2369 2.60% 51 2.50% b3090912.crawl.yahoo.net
3 209 1.86% 209 2.54% 2153 2.37% 86 4.22% 647760.ds.nac.net
4 3629 32.23% 3629 44.03% 2084 2.29% 52 2.55% pool-71-246-50-28.lsanca.fios.verizon.net
5 103 0.91% 48 0.58% 1823 2.00% 48 2.35% b3091337.crawl.yahoo.net
6 77 0.68% 39 0.47% 1433 1.58% 6 0.29% 195.128.18.18
7 164 1.46% 164 1.99% 1376 1.51% 72 3.53% 616817.ds.nac.net
8 20 0.18% 20 0.24% 1089 1.20% 20 0.98% 94.102.63.60
9 15 0.13% 15 0.18% 1088 1.20% 3 0.15% 118.34.135.68
10 94 0.83% 94 1.14% 968 1.06% 75 3.68% 221043.ds.nac.net

Top 30 of 817 Total Referrers
# Hits Referrer
1 3487 30.97% - (Direct Request)
2 93 0.83% http://black-ass.assfuckdolls.com/black-ass
3 69 0.61% http://www.extenze.us/
4 64 0.57% http://mr-big-dicks-hot-chicks.net/
5 64 0.57% http://roundandbrownreview.info/
6 60 0.53% http://tranny-surprise.brunettes4u.com/
7 58 0.52% http://bigtitpatrolbig.com/
8 58 0.52% http://milf.brunettes4u.com/
9 58 0.52% http://streetblowjobs.brunettes4u.com/
10 57 0.51% http://bangbros-pass.com/
11 57 0.51% http://gay-sex.badybody.com/
12 57 0.51% http://milf-seeker.milfterm.com/milf-seeker-max.html
13 57 0.51% http://mysisterhotfriend.info/friend-hot-lane-sister-vanessa.html
14 57 0.51% http://reality-kings.50milfs.com/
15 56 0.50% http://big-dick-trannies.hotnudegranny-review.com/
16 56 0.50% http://busty-trannies.hotnudegranny-review.com/
17 54 0.48% http://mysistershotfriend-review.com/my-sisters-hot-friend.html
18 54 0.48% http://www.interracialporn4u.com/interracial-porn-pics/
19 54 0.48% http://xxxproposal-review.com/
20 53 0.47% http://ebony-pussy.badybody.com/
21 53 0.47% http://www.herfirstlesbiansex.biz/
22 53 0.47% http://www.kinkymaturesluts-review.com/kinky-fucking/
23 52 0.46% http://mature-porn.50milfs.com/
24 52 0.46% http://mikeinbrazilreview.info/
25 50 0.44% http://www.longcigarettes.com/
26 50 0.44% http://www.onlineheadshops.com/
27 49 0.44% http://www.psoral.net
28 48 0.43% http://aimtrust.com/aim/r/60008
29 40 0.36% http://ass-fucking.assfuckdolls.com/ass-fucking
30 40 0.36% http://twitter.com/dantemodels/statuses/5266878243

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 10.00% ùéÿéíáþðíï
2 1 5.00% 68.106.82.64:8085 proxy or proxies or socks5 or http or socks4 \2009\
3 1 5.00% 95.46.0.39:31280 proxy or proxies or socks5 or http or socks4 \2009\
4 1 5.00% aáîðò
5 1 5.00% webalizer /webalizer/usage_200912
6 1 5.00% webalizer usage statistics december 2009
7 1 5.00% àâòîñàëîí
8 1 5.00% àííà
9 1 5.00% âåòåð
10 1 5.00% äíåì
11 1 5.00% êåðàìîãðàíèò
12 1 5.00% êîìóñ
13 1 5.00% êîðîëü
14 1 5.00% ïåðåâîä
15 1 5.00% ñïîðòà
16 1 5.00% òàìîæíÿ
17 1 5.00% òàíöåâ
18 1 5.00% òîïàëîâ
19 1 5.00% óãëîâûå

Top 15 of 321 Total User Agents
# Hits User Agent
1 1552 13.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1400 12.43% ati2qs
3 604 5.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 473 4.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 434 3.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 257 2.28% Mozilla 4/0
7 178 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 143 1.27% Yandex/1.01.001 (compatible; Win16; H)
9 140 1.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 125 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 91 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 90 0.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 81 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 81 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 81 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for December 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 5570 49.47% 4902 59.47% 23217 25.53% Network (net)
2 1835 16.30% 1127 13.67% 6817 7.49% Commercial (com)
3 1007 8.94% 644 7.81% 10183 11.20% Unresolved/Unknown
4 896 7.96% 852 10.34% 44831 49.29% Germany
5 442 3.93% 88 1.07% 785 0.86% India
6 301 2.67% 1 0.01% 571 0.63% Argentina
7 220 1.95% 17 0.21% 1313 1.44% Brazil
8 200 1.78% 200 2.43% 233 0.26% Netherlands
9 181 1.61% 131 1.59% 601 0.66% Russian Federation
10 147 1.31% 112 1.36% 172 0.19% Israel
11 100 0.89% 0 0.00% 151 0.17% Dominican Republic
12 100 0.89% 0 0.00% 151 0.17% Serbia
13 60 0.53% 60 0.73% 0 0.00% Generic Business (biz)
14 56 0.50% 51 0.62% 107 0.12% Canada
15 27 0.24% 0 0.00% 41 0.04% Japan
16 26 0.23% 25 0.30% 134 0.15% Non-Profit (org)
17 23 0.20% 12 0.15% 97 0.11% Mexico
18 12 0.11% 8 0.10% 256 0.28% Bosnia and Herzegovina
19 11 0.10% 6 0.07% 48 0.05% Sweden
20 9 0.08% 8 0.10% 226 0.25% Denmark
21 6 0.05% 6 0.07% 42 0.05% Romania
22 5 0.04% 3 0.04% 5 0.01% Educational (edu)
23 5 0.04% 5 0.06% 33 0.04% Indonesia
24 5 0.04% 5 0.06% 302 0.33% Moldova
25 3 0.03% 3 0.04% 120 0.13% Address Routing (arpa)
26 3 0.03% 2 0.02% 155 0.17% Ukraine
27 2 0.02% 0 0.00% 3 0.00% Latvia
28 2 0.02% 2 0.02% 120 0.13% Singapore
29 2 0.02% 0 0.00% 3 0.00% Turkey
30 1 0.01% 0 0.00% 2 0.00% Czech Republic


Generated by Webalizer Version 2.20