Usage Statistics for kall8.gshostingsolutions.com

Summary Period: August 2009
Generated 01-Sep-2009 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 4585
Total Files 1066
Total Pages 3093
Total Visits 2362
Total KBytes 13501
Total Unique Sites 548
Total Unique URLs 18
Total Unique Referrers 51
Total Unique User Agents 212
. Avg Max
Hits per Hour 6 86
Hits per Day 147 482
Files per Day 34 366
Pages per Day 99 430
Sites per Day 17 75
Visits per Day 76 96
KBytes per Day 436 1159
Hits by Response Code
Code 200 - OK 23.25% 1066
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 0.13% 6
Code 404 - Not Found 76.60% 3512

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 113 2.46% 25 2.35% 83 2.68% 76 3.22% 35 6.39% 371 2.75%
2 114 2.49% 34 3.19% 80 2.59% 58 2.46% 22 4.01% 316 2.34%
3 177 3.86% 32 3.00% 114 3.69% 96 4.06% 75 13.69% 767 5.68%
4 166 3.62% 35 3.28% 106 3.43% 86 3.64% 54 9.85% 343 2.54%
5 107 2.33% 18 1.69% 77 2.49% 67 2.84% 33 6.02% 231 1.71%
6 122 2.66% 9 0.84% 70 2.26% 59 2.50% 35 6.39% 179 1.32%
7 151 3.29% 24 2.25% 90 2.91% 85 3.60% 53 9.67% 765 5.66%
8 175 3.82% 22 2.06% 103 3.33% 84 3.56% 56 10.22% 359 2.66%
9 153 3.34% 19 1.78% 84 2.72% 76 3.22% 67 12.23% 391 2.90%
10 126 2.75% 13 1.22% 77 2.49% 72 3.05% 36 6.57% 343 2.54%
11 143 3.12% 30 2.81% 94 3.04% 83 3.51% 47 8.58% 599 4.44%
12 154 3.36% 34 3.19% 104 3.36% 88 3.73% 50 9.12% 421 3.11%
13 131 2.86% 13 1.22% 78 2.52% 73 3.09% 51 9.31% 471 3.49%
14 137 2.99% 28 2.63% 91 2.94% 79 3.34% 51 9.31% 596 4.41%
15 102 2.22% 24 2.25% 75 2.42% 62 2.62% 36 6.57% 517 3.83%
16 127 2.77% 15 1.41% 80 2.59% 75 3.18% 49 8.94% 287 2.12%
17 117 2.55% 15 1.41% 81 2.62% 73 3.09% 52 9.49% 361 2.68%
18 135 2.94% 10 0.94% 74 2.39% 65 2.75% 46 8.39% 295 2.18%
19 177 3.86% 38 3.56% 110 3.56% 73 3.09% 48 8.76% 1159 8.58%
20 111 2.42% 12 1.13% 70 2.26% 59 2.50% 34 6.20% 157 1.16%
21 121 2.64% 26 2.44% 82 2.65% 76 3.22% 47 8.58% 534 3.96%
22 150 3.27% 30 2.81% 103 3.33% 88 3.73% 49 8.94% 438 3.25%
23 127 2.77% 19 1.78% 98 3.17% 91 3.85% 45 8.21% 399 2.96%
24 175 3.82% 45 4.22% 108 3.49% 90 3.81% 48 8.76% 256 1.89%
25 482 10.51% 366 34.33% 430 13.90% 86 3.64% 46 8.39% 634 4.69%
26 145 3.16% 28 2.63% 97 3.14% 78 3.30% 51 9.31% 353 2.61%
27 120 2.62% 11 1.03% 81 2.62% 71 3.01% 42 7.66% 420 3.11%
28 158 3.45% 29 2.72% 100 3.23% 82 3.47% 53 9.67% 417 3.09%
29 134 2.92% 23 2.16% 97 3.14% 88 3.73% 57 10.40% 503 3.73%
30 115 2.51% 9 0.84% 78 2.52% 69 2.92% 38 6.93% 164 1.22%
31 120 2.62% 30 2.81% 78 2.52% 57 2.41% 36 6.57% 457 3.38%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 4.14% 0 10 0.94% 2 86 2.78% 9 276 2.05%
1 6 211 4.60% 0 21 1.97% 3 107 3.46% 25 763 5.65%
2 7 220 4.80% 0 22 2.06% 3 115 3.72% 13 413 3.06%
3 5 173 3.77% 0 22 2.06% 3 106 3.43% 14 429 3.18%
4 6 212 4.62% 1 32 3.00% 4 129 4.17% 39 1222 9.05%
5 6 197 4.30% 0 29 2.72% 3 118 3.82% 13 401 2.97%
6 7 236 5.15% 1 40 3.75% 3 123 3.98% 53 1640 12.14%
7 7 221 4.82% 0 29 2.72% 3 106 3.43% 18 560 4.15%
8 6 201 4.38% 1 36 3.38% 4 125 4.04% 12 385 2.86%
9 4 148 3.23% 0 21 1.97% 3 98 3.17% 10 300 2.22%
10 5 164 3.58% 1 50 4.69% 4 133 4.30% 10 314 2.33%
11 4 151 3.29% 1 50 4.69% 3 117 3.78% 21 646 4.79%
12 7 225 4.91% 1 60 5.63% 5 162 5.24% 23 699 5.18%
13 4 146 3.18% 1 38 3.56% 4 124 4.01% 9 278 2.06%
14 5 169 3.69% 1 52 4.88% 3 119 3.85% 19 583 4.31%
15 5 168 3.66% 0 30 2.81% 3 114 3.69% 8 251 1.86%
16 7 219 4.78% 2 66 6.19% 5 160 5.17% 26 806 5.97%
17 6 196 4.27% 3 100 9.38% 5 165 5.33% 18 543 4.02%
18 7 234 5.10% 3 98 9.19% 6 201 6.50% 20 612 4.53%
19 8 252 5.50% 3 123 11.54% 6 207 6.69% 23 699 5.17%
20 5 179 3.90% 2 77 7.22% 4 154 4.98% 20 605 4.48%
21 5 175 3.82% 0 28 2.63% 3 115 3.72% 15 464 3.44%
22 4 139 3.03% 0 16 1.50% 3 97 3.14% 12 386 2.86%
23 5 159 3.47% 0 16 1.50% 3 112 3.62% 7 226 1.67%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 855 18.65% 553 4.10% /
2 114 2.49% 530 3.93% /webalizer/
3 35 0.76% 3468 25.69% /webalizer/usage_200908.html
4 19 0.41% 1873 13.87% /webalizer/usage_200907.html
5 16 0.35% 1077 7.98% /webalizer/usage_200906.html
6 7 0.15% 17 0.13% /webalizer/usage.png
7 4 0.09% 18 0.14% /webalizer/ctry_usage_200907.png
8 4 0.09% 16 0.12% /webalizer/daily_usage_200907.png
9 4 0.09% 8 0.06% /webalizer/hourly_usage_200907.png
10 3 0.07% 266 1.97% /webalizer///usage_200908.html
11 2 0.04% 0 0.00% /bro/
12 2 0.04% 9 0.07% /webalizer///
13 2 0.04% 166 1.23% /webalizer///usage_200906.html
14 2 0.04% 220 1.63% /webalizer///usage_200907.html
15 1 0.02% 0 0.00% /bro
16 1 0.02% 5 0.04% /webalizer/ctry_usage_200906.png
17 1 0.02% 3 0.02% /webalizer/daily_usage_200906.png
18 1 0.02% 2 0.01% /webalizer/hourly_usage_200906.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 35 0.76% 3468 25.69% /webalizer/usage_200908.html
2 19 0.41% 1873 13.87% /webalizer/usage_200907.html
3 16 0.35% 1077 7.98% /webalizer/usage_200906.html
4 855 18.65% 553 4.10% /
5 114 2.49% 530 3.93% /webalizer/
6 3 0.07% 266 1.97% /webalizer///usage_200908.html
7 2 0.04% 220 1.63% /webalizer///usage_200907.html
8 2 0.04% 166 1.23% /webalizer///usage_200906.html
9 4 0.09% 18 0.14% /webalizer/ctry_usage_200907.png
10 7 0.15% 17 0.13% /webalizer/usage.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 855 18.65% 477 80.85% /
2 114 2.49% 36 6.10% /webalizer/
3 35 0.76% 33 5.59% /webalizer/usage_200908.html
4 19 0.41% 16 2.71% /webalizer/usage_200907.html
5 2 0.04% 12 2.03% /bro/
6 16 0.35% 12 2.03% /webalizer/usage_200906.html
7 1 0.02% 2 0.34% /bro
8 2 0.04% 1 0.17% /webalizer///
9 3 0.07% 1 0.17% /webalizer///usage_200908.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 855 18.65% 476 80.81% /
2 114 2.49% 35 5.94% /webalizer/
3 35 0.76% 34 5.77% /webalizer/usage_200908.html
4 19 0.41% 17 2.89% /webalizer/usage_200907.html
5 16 0.35% 14 2.38% /webalizer/usage_200906.html
6 2 0.04% 10 1.70% /bro/
7 1 0.02% 1 0.17% /bro
8 2 0.04% 1 0.17% /webalizer///
9 3 0.07% 1 0.17% /webalizer///usage_200908.html

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 423 9.23% 0 0.00% 638 4.72% 361 15.28% hammerhead.internetidentity.com
2 291 6.35% 18 1.69% 429 3.18% 14 0.59% abts-north-static-022.99.160.122.airtelbroadband.in
3 260 5.67% 0 0.00% 392 2.90% 225 9.53% www.internetidentity.com
4 222 4.84% 0 0.00% 335 2.48% 186 7.87% bull.internetidentity.com
5 212 4.62% 0 0.00% 320 2.37% 188 7.96% www.phish-inspector.com
6 196 4.27% 196 18.39% 128 0.95% 7 0.30% 204.14.110.100
7 184 4.01% 0 0.00% 277 2.05% 152 6.44% 66.113.100.53
8 162 3.53% 0 0.00% 244 1.81% 141 5.97% mako.internetidentity.com
9 91 1.98% 91 8.54% 59 0.44% 6 0.25% dingo.hostrack.com
10 80 1.74% 12 1.13% 403 2.98% 36 1.52% crawl-19c.cuil.com
11 73 1.59% 26 2.44% 945 7.00% 21 0.89% crawl-66-249-65-145.googlebot.com
12 67 1.46% 67 6.29% 44 0.32% 7 0.30% king.host-care.com
13 66 1.44% 18 1.69% 380 2.81% 29 1.23% crawl-0c.cuil.com
14 48 1.05% 20 1.88% 55 0.41% 20 0.85% 58.61.164.139
15 39 0.85% 0 0.00% 59 0.44% 0 0.00% 119.63.193.56
16 37 0.81% 17 1.59% 155 1.15% 23 0.97% llf531192.crawl.yahoo.net
17 35 0.76% 17 1.59% 38 0.28% 13 0.55% spider12.yandex.ru
18 34 0.74% 6 0.56% 132 0.98% 21 0.89% llf531180.crawl.yahoo.net
19 30 0.65% 12 1.13% 315 2.34% 17 0.72% llf520162.crawl.yahoo.net
20 28 0.61% 17 1.59% 619 4.59% 1 0.04% fa.2d.344a.static.theplanet.com
21 26 0.57% 13 1.22% 36 0.27% 6 0.25% crawl3.dotnetdotcom.org
22 25 0.55% 6 0.56% 119 0.88% 8 0.34% crawl-66-249-65-171.googlebot.com
23 25 0.55% 6 0.56% 37 0.27% 7 0.30% crawl-66-249-71-50.googlebot.com
24 25 0.55% 10 0.94% 340 2.51% 14 0.59% msnbot-65-55-210-105.search.msn.com
25 21 0.46% 21 1.97% 1702 12.61% 21 0.89% 647760.ds.nac.net
26 20 0.44% 9 0.84% 22 0.17% 11 0.47% crawl00.exabot.com
27 19 0.41% 19 1.78% 12 0.09% 19 0.80% 124.115.1.7
28 19 0.41% 19 1.78% 12 0.09% 19 0.80% 58.61.164.141
29 19 0.41% 19 1.78% 12 0.09% 19 0.80% 58.61.164.40
30 18 0.39% 18 1.69% 12 0.09% 18 0.76% 58.61.164.140

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.46% 21 1.97% 1702 12.61% 21 0.89% 647760.ds.nac.net
2 73 1.59% 26 2.44% 945 7.00% 21 0.89% crawl-66-249-65-145.googlebot.com
3 9 0.20% 9 0.84% 721 5.34% 9 0.38% 616817.ds.nac.net
4 423 9.23% 0 0.00% 638 4.72% 361 15.28% hammerhead.internetidentity.com
5 28 0.61% 17 1.59% 619 4.59% 1 0.04% fa.2d.344a.static.theplanet.com
6 291 6.35% 18 1.69% 429 3.18% 14 0.59% abts-north-static-022.99.160.122.airtelbroadband.in
7 80 1.74% 12 1.13% 403 2.98% 36 1.52% crawl-19c.cuil.com
8 260 5.67% 0 0.00% 392 2.90% 225 9.53% www.internetidentity.com
9 66 1.44% 18 1.69% 380 2.81% 29 1.23% crawl-0c.cuil.com
10 25 0.55% 10 0.94% 340 2.51% 14 0.59% msnbot-65-55-210-105.search.msn.com

Top 30 of 51 Total Referrers
# Hits Referrer
1 3723 81.20% - (Direct Request)
2 22 0.48% http://free-xxx-home-vids.absolutevids.biz/
3 21 0.46% http://all-star-studs.brunettes4u.com/
4 21 0.46% http://www.milfseeker2.net/lesbian-milf7.html
5 20 0.44% http://8th-street-latinas-alexis.brunettes4u.com/
6 20 0.44% http://anal-fuck.analholeyfuck.com/
7 20 0.44% http://black-girls-sex-videos.brunettes4u.com/
8 20 0.44% http://flower-tucci.brunettes4u.com/
9 20 0.44% http://granny-porn-movs.brunettes4u.com/
10 20 0.44% http://hot-teen-hardcore.brunettes4u.com/
11 20 0.44% http://interracial-couples.brunettes4u.com/
12 20 0.44% http://lex-steele-dick-sucking.brunettes4u.com/
13 20 0.44% http://men-dvd-peak.brunettes4u.com/
14 20 0.44% http://www.captainstabbin2.com/
15 20 0.44% http://www.ipinkvisualpass.net/how-to-pass-a-piss-test.html
16 20 0.44% http://www.pleasebangmywife-2.com/
17 20 0.44% http://www.who18.info/young-naked-girls/
18 19 0.41% http://starlogic.biz/Time_to_change_hosting
19 18 0.39% http://street-blow-job.next.com/
20 16 0.35% http://assparadereview.info/
21 13 0.28% http://www.coupleseduceteen.net/
22 6 0.13% http://icp.ge.ch/po/insertion/spip.php
23 5 0.11% http://smsmart.biz/
24 5 0.11% http://www.biggerarms24hours.com
25 5 0.11% http://www.torontolawyerfirm.ca
26 2 0.04% http://www.buy-prozac.co.cc/
27 2 0.04% http://www.google.co.in/search
28 2 0.04% http://www.reddit.com/r/checks/
29 1 0.02% http://gurusecretsuncovered.com
30 1 0.02% http://mail.google.com/a/vedasoft.in/

Top 15 of 212 Total User Agents
# Hits User Agent
1 698 15.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 520 11.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 187 4.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080219 Firefox/2.0.0.12 Navigator/9.0.0.6
4 153 3.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 146 3.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 126 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 124 2.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 99 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080219 Firefox/2.0.0.12 Navigator/9.0.0.6 GTB5
9 84 1.83% Mozilla 4/0
10 76 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 71 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 70 1.53% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
13 58 1.26% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
14 51 1.11% Mozilla/6.0 (compatible; MSIE 7.01; Windows NT)
15 47 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13

Usage by Country for August 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2772 60.46% 401 37.62% 6824 50.54% Commercial (com)
2 739 16.12% 365 34.24% 903 6.69% Unresolved/Unknown
3 488 10.64% 41 3.85% 707 5.23% India
4 366 7.98% 165 15.48% 4590 34.00% Network (net)
5 62 1.35% 23 2.16% 74 0.55% Russian Federation
6 37 0.81% 21 1.97% 38 0.28% Non-Profit (org)
7 19 0.41% 18 1.69% 87 0.64% United Kingdom
8 16 0.35% 0 0.00% 24 0.18% Israel
9 14 0.31% 13 1.22% 59 0.44% Australia
10 14 0.31% 9 0.84% 37 0.28% Brazil
11 6 0.13% 1 0.09% 7 0.05% Germany
12 6 0.13% 0 0.00% 9 0.07% Japan
13 6 0.13% 3 0.28% 6 0.05% Niue
14 5 0.11% 1 0.09% 7 0.05% France
15 4 0.09% 4 0.38% 3 0.02% Canada
16 3 0.07% 0 0.00% 5 0.03% Switzerland
17 2 0.04% 0 0.00% 3 0.02% Colombia
18 2 0.04% 0 0.00% 3 0.02% Czech Republic
19 2 0.04% 1 0.09% 2 0.02% Hungary
20 2 0.04% 0 0.00% 3 0.02% Ireland
21 2 0.04% 0 0.00% 3 0.02% Malaysia
22 2 0.04% 0 0.00% 3 0.02% Poland
23 1 0.02% 0 0.00% 2 0.01% Educational (edu)
24 1 0.02% 0 0.00% 2 0.01% Argentina
25 1 0.02% 0 0.00% 2 0.01% Finland
26 1 0.02% 0 0.00% 2 0.01% Greece
27 1 0.02% 0 0.00% 2 0.01% Indonesia
28 1 0.02% 0 0.00% 2 0.01% Italy
29 1 0.02% 0 0.00% 2 0.01% Korea, Republic of
30 1 0.02% 1 0.09% 83 0.61% Luxembourg


Generated by Webalizer Version 2.20