Usage Statistics for kall8.gshostingsolutions.com

Summary Period: June 2009
Generated 01-Jul-2009 03:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 518
Total Files 178
Total Pages 191
Total Visits 135
Total KBytes 6555
Total Unique Sites 56
Total Unique URLs 34
Total Unique Referrers 12
Total Unique User Agents 78
. Avg Max
Hits per Hour 10 107
Hits per Day 259 352
Files per Day 89 162
Pages per Day 95 101
Sites per Day 28 42
Visits per Day 67 72
KBytes per Day 3278 6235
Hits by Response Code
Code 200 - OK 34.36% 178
Code 301 - Moved Permanently 0.19% 1
Code 304 - Not Modified 0.77% 4
Code 404 - Not Found 64.67% 335

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
29 352 67.95% 162 91.01% 101 52.88% 72 53.33% 42 75.00% 6235 95.11%
30 166 32.05% 16 8.99% 90 47.12% 63 46.67% 27 48.21% 321 4.89%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 12 2.32% 0 0 0.00% 2 5 2.62% 9 18 0.28%
1 8 16 3.09% 0 0 0.00% 2 4 2.09% 12 24 0.37%
2 11 22 4.25% 4 9 5.06% 2 5 2.62% 73 146 2.22%
3 16 32 6.18% 5 11 6.18% 7 15 7.85% 79 157 2.40%
4 41 82 15.83% 20 40 22.47% 6 12 6.28% 219 437 6.67%
5 56 113 21.81% 27 55 30.90% 8 16 8.38% 1446 2892 44.11%
6 7 14 2.70% 2 5 2.81% 2 5 2.62% 136 271 4.14%
7 11 22 4.25% 6 12 6.74% 4 9 4.71% 277 555 8.46%
8 5 11 2.12% 2 4 2.25% 3 6 3.14% 97 194 2.95%
9 10 20 3.86% 2 5 2.81% 5 11 5.76% 56 112 1.71%
10 7 14 2.70% 2 5 2.81% 3 7 3.66% 59 117 1.79%
11 9 18 3.47% 3 6 3.37% 2 4 2.09% 69 138 2.10%
12 7 15 2.90% 2 5 2.81% 5 10 5.24% 11 22 0.34%
13 11 23 4.44% 5 10 5.62% 4 9 4.71% 78 156 2.38%
14 5 11 2.12% 1 3 1.69% 2 5 2.62% 563 1125 17.16%
15 2 5 0.97% 0 0 0.00% 2 5 2.62% 4 8 0.12%
16 5 10 1.93% 0 0 0.00% 5 10 5.24% 8 15 0.23%
17 2 5 0.97% 1 2 1.12% 2 4 2.09% 18 35 0.54%
18 5 11 2.12% 1 3 1.69% 5 10 5.24% 22 43 0.66%
19 5 10 1.93% 0 1 0.56% 3 6 3.14% 7 14 0.22%
20 7 14 2.70% 0 0 0.00% 4 9 4.71% 11 21 0.32%
21 4 9 1.74% 0 1 0.56% 3 7 3.66% 6 13 0.19%
22 9 19 3.67% 0 0 0.00% 5 11 5.76% 14 29 0.44%
23 5 10 1.93% 0 1 0.56% 3 6 3.14% 7 14 0.22%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 52 10.04% 643 9.80% /sclinks/addlink.php
2 26 5.02% 4447 67.83% /sclinks/browse.php
3 25 4.83% 339 5.17% /
4 8 1.54% 2 0.03% /sclinks/templates/template.css
5 7 1.35% 151 2.30% /credit.htm
6 7 1.35% 91 1.39% /sclinks/
7 6 1.16% 47 0.71% /images/tollfree.gif
8 6 1.16% 46 0.70% /sclinks/images/navbg.jpg
9 6 1.16% 18 0.27% /sclinks/super1.gif
10 3 0.58% 24 0.36% /bro/rsssource.php
11 3 0.58% 2 0.04% /images/arrows.gif
12 3 0.58% 21 0.32% /links-main.htm
13 2 0.39% 59 0.90% /bro/links_Business_Travel.html
14 2 0.39% 1 0.01% /google4defd4fc7e2014a8.html
15 2 0.39% 21 0.32% /images/all_cards_horizontal.gif
16 2 0.39% 5 0.08% /images/toll_free_1.jpg
17 2 0.39% 4 0.07% /images/toll_free_2.jpg
18 2 0.39% 5 0.07% /images/toll_free_3.jpg
19 2 0.39% 4 0.06% /images/toll_free_4.jpg
20 2 0.39% 4 0.07% /images/toll_free_5.jpg
21 1 0.19% 5 0.07% /bro/links_Science_Educational-Resources.html
22 1 0.19% 1 0.01% /bro/webdirectory.css
23 1 0.19% 2 0.03% /images/login.jpg
24 1 0.19% 3 0.04% /images/text1.jpg
25 1 0.19% 2 0.03% /images/toll_free_10.jpg
26 1 0.19% 3 0.05% /images/toll_free_6.jpg
27 1 0.19% 2 0.03% /images/toll_free_7.jpg
28 1 0.19% 2 0.04% /images/toll_free_8.jpg
29 1 0.19% 2 0.03% /images/toll_free_9.jpg
30 1 0.19% 0 0.00% /images/vl.jpg

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 26 5.02% 4447 67.83% /sclinks/browse.php
2 52 10.04% 643 9.80% /sclinks/addlink.php
3 25 4.83% 339 5.17% /
4 7 1.35% 151 2.30% /credit.htm
5 7 1.35% 91 1.39% /sclinks/
6 1 0.19% 82 1.25% /webalizer/usage_200906.html
7 2 0.39% 59 0.90% /bro/links_Business_Travel.html
8 6 1.16% 47 0.71% /images/tollfree.gif
9 6 1.16% 46 0.70% /sclinks/images/navbg.jpg
10 3 0.58% 24 0.36% /bro/rsssource.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 25 4.83% 26 65.00% /
2 7 1.35% 6 15.00% /credit.htm
3 7 1.35% 3 7.50% /sclinks/
4 2 0.39% 2 5.00% /bro/links_Business_Travel.html
5 1 0.19% 1 2.50% /bro/links_Science_Educational-Resources.html
6 2 0.39% 1 2.50% /google4defd4fc7e2014a8.html
7 3 0.58% 1 2.50% /links-main.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 25 4.83% 23 56.10% /
2 7 1.35% 9 21.95% /credit.htm
3 7 1.35% 4 9.76% /sclinks/
4 2 0.39% 2 4.88% /bro/links_Business_Travel.html
5 1 0.19% 1 2.44% /bro/links_Science_Educational-Resources.html
6 3 0.58% 1 2.44% /links-main.htm
7 1 0.19% 1 2.44% /webalizer/usage_200906.html

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 127 24.52% 53 29.78% 1157 17.65% 4 2.96% abts-north-static-022.99.160.122.airtelbroadband.in
2 78 15.06% 38 21.35% 2016 30.75% 1 0.74% abts-north-dynamic-173.245.173.122.airtelbroadband.in
3 32 6.18% 0 0.00% 48 0.74% 24 17.78% 66.113.100.53
4 31 5.98% 0 0.00% 47 0.71% 23 17.04% www.internetidentity.com
5 24 4.63% 10 5.62% 210 3.21% 10 7.41% crawl-66-249-68-79.googlebot.com
6 23 4.44% 0 0.00% 35 0.53% 19 14.07% hammerhead.internetidentity.com
7 23 4.44% 0 0.00% 35 0.53% 18 13.33% mako.internetidentity.com
8 15 2.90% 4 2.25% 145 2.21% 0 0.00% crawl-19c.cuil.com
9 13 2.51% 1 0.56% 19 0.29% 4 2.96% crawl3.dotnetdotcom.org
10 13 2.51% 13 7.30% 855 13.04% 0 0.00% mobilclub.org
11 11 2.12% 2 1.12% 28 0.43% 3 2.22% crawl-66-249-67-79.googlebot.com
12 11 2.12% 6 3.37% 96 1.46% 4 2.96% llf531156.crawl.yahoo.net
13 10 1.93% 7 3.93% 89 1.37% 2 1.48% 194.8.74.37
14 8 1.54% 5 2.81% 67 1.02% 0 0.00% ip4-83-240-12-80.cust.nbox.cz
15 7 1.35% 6 3.37% 51 0.78% 0 0.00% 62.175.249.249.static.user.ono.com
16 7 1.35% 1 0.56% 10 0.15% 1 0.74% abts-north-static-094.100.160.122.airtelbroadband.in
17 7 1.35% 6 3.37% 115 1.75% 1 0.74% rev.opentransfer.com.2.24.0.96.in-addr.arpa
18 5 0.97% 2 1.12% 6 0.09% 1 0.74% spider12.yandex.ru
19 4 0.77% 2 1.12% 34 0.51% 2 1.48% 58.61.164.139
20 4 0.77% 2 1.12% 4 0.05% 1 0.74% 72.14.194.17
21 4 0.77% 0 0.00% 6 0.09% 0 0.00% abts-north-static-120.100.160.122.airtelbroadband.in
22 4 0.77% 2 1.12% 69 1.05% 1 0.74% llf531039.crawl.yahoo.net
23 3 0.58% 2 1.12% 32 0.49% 2 1.48% 114.80.93.71
24 3 0.58% 2 1.12% 32 0.49% 3 2.22% 124.115.1.8
25 3 0.58% 0 0.00% 5 0.07% 0 0.00% abts-north-dynamic-080.245.173.122.airtelbroadband.in
26 2 0.39% 1 0.56% 31 0.48% 1 0.74% 208.96.54.70.servepath.com
27 2 0.39% 0 0.00% 3 0.05% 1 0.74% 208.96.54.74.servepath.com
28 2 0.39% 1 0.56% 2 0.03% 0 0.00% 64.88.164.198
29 2 0.39% 2 1.12% 30 0.46% 1 0.74% 65.55.109.230
30 2 0.39% 2 1.12% 27 0.41% 0 0.00% 67.43.144.34

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 15.06% 38 21.35% 2016 30.75% 1 0.74% abts-north-dynamic-173.245.173.122.airtelbroadband.in
2 127 24.52% 53 29.78% 1157 17.65% 4 2.96% abts-north-static-022.99.160.122.airtelbroadband.in
3 13 2.51% 13 7.30% 855 13.04% 0 0.00% mobilclub.org
4 2 0.39% 1 0.56% 558 8.51% 0 0.00% msnbot-65-55-211-193.search.msn.com
5 2 0.39% 2 1.12% 556 8.49% 0 0.00% msnbot-65-55-110-193.search.msn.com
6 24 4.63% 10 5.62% 210 3.21% 10 7.41% crawl-66-249-68-79.googlebot.com
7 15 2.90% 4 2.25% 145 2.21% 0 0.00% crawl-19c.cuil.com
8 7 1.35% 6 3.37% 115 1.75% 1 0.74% rev.opentransfer.com.2.24.0.96.in-addr.arpa
9 11 2.12% 6 3.37% 96 1.46% 4 2.96% llf531156.crawl.yahoo.net
10 10 1.93% 7 3.93% 89 1.37% 2 1.48% 194.8.74.37

Top 3 of 12 Total Referrers
# Hits Referrer
1 322 62.16% - (Direct Request)
2 2 0.39% http://search.live.com/results.aspx
3 1 0.19% http://www.google.com/search

Top 15 of 78 Total User Agents
# Hits User Agent
1 194 37.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080219 Firefox/2.0.0.12 Navigator/9.0.0.6
2 31 5.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 17 3.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 13 2.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 12 2.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 11 2.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 9 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 8 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 7 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1) Gecko/20060918 Firefox/2.0
10 6 1.16% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
11 6 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 6 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 GTB5
13 6 1.16% Mozilla/6.0 (compatible; MSIE 7.01; Windows NT Windows CE)
14 6 1.16% Mozilla/6.0 (compatible; MSIE 7.01; Windows NT)
15 5 0.97% Mozilla/5.0 (X11; U; OpenVMS AlphaServer_ES40; en-US; rv:1.4) Gecko/20030826 SWB/V1.4 (HP)

Usage by Country for June 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 223 43.05% 92 51.69% 3199 48.80% India
2 160 30.89% 29 16.29% 1786 27.24% Commercial (com)
3 64 12.36% 21 11.80% 330 5.04% Unresolved/Unknown
4 26 5.02% 14 7.87% 874 13.33% Non-Profit (org)
5 22 4.25% 8 4.49% 175 2.67% Network (net)
6 8 1.54% 5 2.81% 67 1.02% Czech Republic
7 8 1.54% 3 1.69% 9 0.14% Russian Federation
8 7 1.35% 6 3.37% 115 1.75% Address Routing (arpa)


Generated by Webalizer Version 2.20