
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 146 | 117 | 124 | 22 | 28 | 7078 | 45 | 248 | 235 | 292 |
| Feb 2010 | 265 | 222 | 230 | 30 | 78 | 26211 | 123 | 922 | 890 | 1061 |
| Jan 2010 | 278 | 248 | 255 | 50 | 66 | 1991 | 150 | 765 | 744 | 834 |
| Dec 2009 | 363 | 265 | 320 | 65 | 670 | 90956 | 2040 | 9945 | 8243 | 11260 |
| Nov 2009 | 178 | 118 | 130 | 37 | 475 | 17603 | 1116 | 3904 | 3559 | 5342 |
| Oct 2009 | 223 | 156 | 169 | 60 | 687 | 21255 | 1888 | 5250 | 4849 | 6920 |
| Sep 2009 | 131 | 50 | 91 | 62 | 466 | 16350 | 1865 | 2755 | 1521 | 3949 |
| Aug 2009 | 147 | 34 | 99 | 76 | 548 | 13501 | 2362 | 3093 | 1066 | 4585 |
| Jul 2009 | 155 | 24 | 90 | 72 | 623 | 9528 | 2239 | 2793 | 755 | 4824 |
| Jun 2009 | 259 | 89 | 95 | 67 | 56 | 6555 | 135 | 191 | 178 | 518 |
| Totals | 211028 | 11963 | 29866 | 22040 | 39585 | |||||
| Generated by Webalizer Version 2.20 |